
The NATIONAL SENIOR CERTIFICATE (NSC) OCTOBER/NOVEMBER EXAMINATIONS TIMETABLE 2022 is finally out in time and ready for print or pdf download. This is to get you ready way in advance for your matric final exam of 2022. The department of Basic Education confirmed that the 31 of October on Monday will mark the first seating for matric2022 exam (based on: Matric Final Exam Time Table 2022).

Matric Final Exam Time Table 2022
Grade 12 final exam timetable 2022 pdf is available for download and it is applicable to all provinces: Limpopo, Gauteng, Northern Cape, Eastern Cape, Western Cape, KwaZulu Natal (KZN), Free State, Mpumalanga and North West province.
Week | Time (Morning) | Time (Afternoon) |
---|---|---|
Week 1 | 09:00 | 14:00 |
Monday 31/10 | ·English HL P1 (2hrs) ·English FAL P1 (2hrs) ·English SAL P1 (2hrs) | ·Hindi, Gujarati, Tamil, Telegu, Urdu HL P1 (2hrs) ·Hindi, Gujarati, Tamil, Telegu, Urdu FAL P1 (2hrs) ·Hindi, Gujarati, Tamil, Telegu, Urdu SAL P1 (2hrs) ·Hebrew SAL P1 (2hrs) ·German HL, SAL P1 (2hrs) |
Tuesday 01/11 | ·Economics P1 (2hrs) | ·Arabic, French, Italian, Mandarin, Modern Greek, Serbian, Spanish SAL P1 (2hrs) ·Latin SAL P1 (3hrs) ·Portuguese HL, FAL, SAL P1 (2hrs) |
Wednesday 02/11 | ·Afrikaans HL P1 (2hrs) ·Afrikaans FAL P1 (2hrs) ·Afrikaans SAL P1 (2hrs) | ·Hindi, Gujarati, Tamil, Telegu, Urdu HL P2 (2½hrs) ·Hindi, Gujarati, Tamil, Telegu, Urdu FAL P2 (2hrs) ·Hindi, Gujarati, Tamil, Telegu, Urdu SAL P2 (2hrs) ·Hebrew SAL P2 (2hrs) ·German HL P2 (2½hrs), SAL P2 (2hrs) |
Thursday 03/11 | ·History P1 (3hrs) | ·Engineering Graphics and Design P1 (3hrs) |
Friday 04/11 | ·Mathematics P1 (3hrs) ·Mathematical Literacy P1 (3hrs) ·Technical Mathematics P1 (3hrs) | ·Arabic, French, Italian, Mandarin, Modern Greek, Serbian, Spanish SAL P2 (2hrs) ·Latin SAL P2 (1½hrs) ·Portuguese HL P2 (2½hrs), FAL, SAL P2 (2hr) ·Equine Studies (3hrs) |
Week 2 | 09:00 | 14:00 |
Monday 07/11 | ·Mathematics P2 (3hrs) ·Mathematical Literacy P2 (3hrs) ·Technical Mathematics P2 (3hrs) | ·Hindi, Gujarati, Tamil, Telegu, Urdu: HL P3 (2½hrs) FAL P3 (2½hrs) ·Portuguese, German HL P3 (2½hrs) ·Portuguese FAL P3 (2½hrs) |
Tuesday 08/11 | ·isiZulu, isiXhosa, Siswati, isiNdebele HL P1 (2hrs) FAL P1 (2hrs) SAL P1 (2hrs) | ·Economics P2 (2hrs) ·Maritime Economics (3hrs) |
Wednesday 09/11 | ·Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P1 (2hrs) FAL P1 (2hrs) SAL P1 (2hrs) | ·Computer Applications Tech P2 (Theory) (3hrs) |
Thursday 10/11 | ·History P2 (3hrs) ·South African Sign Language HL P1 (2hrs) | ·Information Technology P2 (Theory) (3hrs) |
Friday 11/11 | ·Physical Sciences (Physics) P1 (3hrs) ·Technical Sciences P1 (3hrs) | ·Religion Studies P1 (2hrs) |
WEEK 3 | 09:00 | 14:00 |
Monday 14/11 | ·Physical Sciences (Chemistry) P2 (3hrs) ·Technical Sciences P2 (1½hrs) | ·Religion Studies P2 (2hrs) |
Tuesday 15/11 | ·Geography (Climate and Weather, Geomorphology and Mapwork) P1 (3hrs) | ·Dance Studies (3hrs) |
Wednesday 16/11 | ·Accounting P1 (2hrs) | ·Engineering Graphics and Design P2 (3hrs) |
Thursday 17/11 | ·English HL P2 (2½hrs) ·English FAL P2 (2½hrs) ·English SAL P2 (1½hrs) | ·Civil Technology (3hrs) |
Friday 18/11 | ·Life Sciences P1 (2½hrs) | ·Visual Arts (3hrs) |
WEEK 4 | 09:00 | 14:00 |
Monday 21/11 | ·Life Sciences P2 (2½hrs) | ·Electrical Technology (3hrs) |
Tuesday 22/11 | ·Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P2 (2½hrs) FAL P2 (2½hrs) SAL P2 (1½hrs) | ·Geography (Rural and Urban Settlement, Economic Geomorphology of SA and Mapwork) P2 (3hrs) |
Wednesday 23/11 | ·isiZulu, isiXhosa, Siswati, isiNdebele HL P2 (2½hrs) FAL P2 (2½hrs) SAL P2 (1½hrs) | ·Business Studies P1 (2hrs) ·Marine Sciences P1 (2½hrs) |
Thursday 24/11 | ·Afrikaans HL P2 (2½hrs) ·Afrikaans FAL P2 (2½hrs) ·Afrikaans SAL P2 (1½hrs) | ·Tourism (3hrs) |
Friday 25/11 | ·Accounting P2 (2hrs) | ·Agricultural Sciences P1 (2½hrs) ·Nautical Science P1 (3hrs) ·Sport and Exercise Science (3hrs) |
WEEK 5 | 09:00 | 14:00 |
Monday 28/11 | ·isiZulu, isiXhosa, Siswati, isiNdebele HL P3 (3hrs) FAL P3 (2½hrs) SAL P3 (2½hrs) | ·Agricultural Sciences P2 (2½hrs) ·Nautical Science P2 (3hrs) |
Tuesday 29/11 | ·Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda: HL P3 (3hrs) FAL P3 (2½hrs) SAL P3 (2½hrs) ·South African Sign Language HL P3 (3hrs) | ·Business Studies P2 (2hrs) ·Marine Sciences P2 (2½hrs) |
Wednesday 30/11 | ·English HL P3 (3hrs) ·English FAL P3 (2½hrs) ·English SAL P3 (2½hrs) | ·Mechanical Technology (3hrs) |
Thursday 01/12 | ·Consumer Studies (3hrs) ·Hospitality Studies (3hrs) | ·Design (3hrs) |
Friday 02/12 | ·Afrikaans HL P3 (3hrs) ·Afrikaans FAL P3 (2½hrs) ·Afrikaans SAL P3 (2½hrs) | ·Agricultural Management Practices (3hrs) |
WEEK 6 | 09:00 | 14:00 |
Monday 05/12 | ·Music P1 Theory (3hrs) ·South African Sign Language HL P2 (2½hrs) | ·Music P2 Comprehension (1½hrs) |
Tuesday 06/12 | ·Dramatic Arts (3hrs) | ·Agricultural Technology (3hrs) |
Wednesday 07/12 | ·CAT rewrite (3hrs) Practical ·IT rewrite (3hrs) Practical | |
09:00 | ||
Monday, 5 September | Life Orientation (LO CAT) (2½hrs) | |
Tuesday 25 October | Computer Applications Tech P1 (3hrs) Practical | |
Wednesday 26 October | Information Technology P1 (3hrs) Practical | |
15 August to 14 October | Performing Arts Practical | |
06 October to 15 October | Visual Arts and Design Practical | |
Enquiries: Dr. R. Poliah Chief Directorate: National Assessment and Public Examinations (NAPE) 012-357 3900 |
Our Score
Click to rate this post!
[Total: 3 Average: 4.3]