
Depending on your province, you call it Prelim Exam Timetable, Grade 12 Trial Exam Timetable or whatever you call it, but the thing is, Matric Trial Exams are around the corner and you need a valid timetable printable pdf from the Department of Basic Education to manage your time.
All South African provinces: Limpopo Province, Gauteng Province, North-West Province, Free State Province, Mpumalanga Province, Western Cape Province, Northern Cape Province, Eastern Cape and Kwazulu-Natal (KZN) are preparing for May/June 2022 NSC (National Senior Certificate) and (SC) Senior Certificate preliminary or trial exams for this year.
How important are NSC/SC Prelim Exam Timetable?
The preliminary exams forms part of Grade 12 continuous assessments and account for 25% of your final mark. Universities and FET colleges often require these marks for admissions applications.
Learners can identify their weak points before they sit their final matric exams. This allows them to concentrate and put extra effort into these problem areas. It also helps the teachers to identify areas that may need extra attention for the whole class.
MAY/JUNE 2022
SENIOR CERTIFICATE (SC)/NATIONAL SENIOR CERTIFICATE (NSC) EXAMINATIONS TIMETABLE
WEEK 1 | 09:00 | 14:00 |
Monday 9 May | Hindi, Gujarati, Tamil, Telegu, Urdu HL P1 (2hrs) FAL P1 (2hrs), SAL P1 (2hrs) Arabic, French, Hebrew, Italian, Mandarin, Modern Greek, Serbian, Spanish SAL P1 (2hrs) Latin SAL P1 (3hrs) | English HL P1 (2hrs)* English FAL P1 (2hrs)* English SAL P1 (2hrs) |
Tuesday 10 May | Portuguese, German HL P1 (2hrs) Portuguese FAL P1 (2hrs) Portuguese, German SAL P1 (2hrs) | Computer Applications Tech P2 Theory (3hrs)* |
Wednesday 11 May | Hindi, Gujarati, Tamil, Telegu, Urdu HL P2 (21⁄2hrs) FAL P2 (2hrs), SAL P2 (2hrs) Arabic, French, Hebrew, Italian, Mandarin, Modern Greek, Serbian, Spanish SAL P2 (2hrs) Latin SAL P2 (11⁄2hrs) | Information Technology P2 Theory (3hrs)* |
Thursday 12 May | Portuguese, German HL P2 (21⁄2hrs) Portuguese FAL P2 (2hrs) Portuguese, German SAL P2 (2hrs) | Afrikaans HL P1 (2hrs)* Afrikaans FAL P1 (2hrs)* Afrikaans SAL P1 (2hrs) |
Friday 13 May | Hindi, Gujarati, Tamil, Telegu, Urdu HL P3 (21⁄2hrs) FAL P3 (21⁄2hrs) Portuguese, German HL P3 (21⁄2hrs) Portuguese FAL P3 (21⁄2hrs) | Mathematics P1 (3hrs)* Mathematical Literacy P1 (3hrs)* Technical Mathematics P1 (3hrs) |
WEEK 2 | 09:00 | 14:00 |
Monday 16 May | Engineering Graphics and Design P1 (3hrs) | Mathematics P2 (3hrs)* Mathematical Literacy P2 (3hrs) * Technical Mathematics P2 (3hrs) |
Tuesday 17 May | Sport and Exercise Science (3hrs) | Geography (Climate and Weather, Geomorphology and Map work) P1 (3hrs)* |
Wednesday 18 May | Design (3hrs) | Accounting P1 (2hrs)* |
Thursday 19 May | South African Sign Language HL P1 (2hrs) | isiZulu, isiXhosa, Siswati, isiNdebele HL P1 (2hrs)*, FAL P1 (2hrs)*, SAL P1 (2hrs) Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P1 (2hrs)*, FAL P1 (2hrs)*, SAL P1 (2hrs) |
Friday 20 May | Dance Studies (3hrs) | Physical Sciences (Physics) P1 (3hrs)* Technical Sciences P1 (3hrs) |
WEEK 3 | 09:00 | 14:00 |
Monday 23 May | Engineering Graphics and Design P2 (3hrs) | Physical Sciences (Chemistry) P2 (3hrs)* Technical Sciences P2 (2hrs 30mins) |
Tuesday 24 May | Dramatic Arts (3hrs) | Afrikaans HL P2 (2hrs 30mins)* Afrikaans FAL P2 (2hrs 30mins)* Afrikaans SAL P2 (1hrs 30mins) |
Wednesday 25 May | Information Technology P1 (3hrs) Practical* | Geography (Rural and Urban Settlement, Economic Geography and Map work) P2 (3hrs)* |
Thursday 26 May | Marine Sciences P1 (2hrs 30mins) | Accounting P2 (2hrs)* |
Friday 27 May | Life Sciences P1 (2hrs 30mins)* |

SENIOR CERTIFICATE (SC)/NATIONAL SENIOR CERTIFICATE (NSC) EXAMINATIONS TIMETABLE
Page 2
WEEK 4 | 09:00 | 14:00 |
Monday 30 May | Computer Aoolications Tech Pl (3hrs) Practical* | Life Sciences P2 (2hrs 30mins)* |
Tuesday 31 May | Agricultural Management Practices (3hrs) | English HL P2 (2hrs 30mins)* English FAL P2 (2hrs 30mins)* Enqlish SAL P2 (l1hhrs) |
Wednesday 01June | Visual Arts (3hrs) | Business Studies Pl (2hrs)* |
Thursday 02 June | South African Sign Language HL P2 (21/2hrs) | isiZulu, isiXhosa, Siswati, isiNdebele HL P2 (2hrs 30mins)*, FAL P2 (21/2hrs)*, SAL P2 (l1hhrs) Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P2 (2hrs 30mins)*, FAL P2 (2hrs 30mins)*, SAL P2 (l1/2hrs) |
Friday 03 June | Marine Sciences P2 (21/2hrs) | History Pl (3hrs)* |
WEEK S | 09:00 | 14:00 |
Mondav 06 June | Non-examination day | Non-examination day |
Tuesday 07 June | Non-examination day | Non-examination day |
Wednesday 08 June | South African Sign Language HL P3 (3hrs) | isiZulu, isiXhosa, Siswati, isiNdebele HL P3 (3hrs)* FAL P3 (2hrs 30mins)*, SAL P3 (21/2) Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P3 (3hrs)* FAL P3 (2hrs 30mins)* SAL P3 (2hrs 30mins) |
Thursday 9 June | Consumer Studies (3hrs) Hosoitalitv Studies (3hrs) | Economics Pl (2hrs)* |
Friday 10 June | Music Pl Theory (3hrs) Mechanical Technology (3hrs) | English HL P3 (3hrs)* English FAL P3 (2hrs 30mins)* English SAL P3 (2hrs 30mins) |
WEEK 6 | 09:00 | 14:00 |
Monday 13 June | Music P2 Comprehension (l1/2hrs) Electrical Technology (3hrs) | Afrikaans HL P3 (3hrs)* Afrikaans FAL P3 (2hrs 30mins)* Afrikaans SAL P3 (2hrs 30mins) |
Tuesday 14 June | Maritime Economics (3hrs) Equine Studies (3hrs) | Religion Studies Pl(2hrs)* |
Wednesday 15 June | Tourism (3hrs) | Agricultural Sciences Pl (2hrs 30mins)* Nautical Science Pl (3hrs) |
Thursday 16 June | YOUTH DAY | |
Friday 17 June | Special school holiday | Soecial school holiday |
WEEK 7 | 09:00 | 14:00 |
Monday 20 June | History P2 (3hrs)* | Agricultural Sciences P2 (2hrs 30mins)* Nautical Science P2 (3hrs) |
Tuesday 21 June | Civil Technology (3hrs) | Economics P2 (2hrs)* |
Wednesday 22 June | Agricultural Technology (3hrs) | Religion Studies P2 (2hrs)* |
Thursday 23 June | CAT rewrite (3hrs) Practical* IT rewrite ((3hrs) Practical* | Business Studies P2 (2hrs)* |
Friday 24 June | SCHOOLS CLOSE | SCHOOLS CLOSE |
PLEASE NOTE: Senior Certificate candidates can only sit for subjects marked with an asterisk {*).
Enquiries: Dr. R. Poliah – Chief Directorate: National Assessment and Public Examinations; Tel: 012-357 3900